|
Other Benefits
|
|||
| » Monthly rates start at $20/hr for the first 10 hours, and decreases to $10/hr thereafter. | |||
| » Affidavit of Commissary available as required per local health depts. | |||
| » Available 24 hours a day, 7 days a week and Secure Parking with 24-Hr Camera Surveillance Security System | |||
| » Walk-In Refrigeration and Freezer with security cages. | |||
| » Dry Storage for Food or Equipment with security cages. | |||
| » Spacious Catering or Vending food prep areas. | |||
| » Central Denver Location (10 min. from Downtown Denver) | |||
| As the kitchen grows, we plan to expand our services to assist our clients in all types of business development. We want your business to succeed, so when the day comes for you to move out of our kitchen and into your own, our job is done. Toward that goal, our vision is to offer: | |||
| »Space at trade shows and farmer's markets in which our clients can exhibit their products together at lower cost. | |||
| »Periodic client meetings as a way for us to stay in touch with your needs, as well as a way for you to network with each other. | |||
| »Resources for linking you to lending institutions, insurance companies, packagers, ingredient suppliers and distributors, and each other. | |||
| »A food industry research library. | |||
| »Workshops given by industry experts (i.e. business development and marketing). | |||
| »Assistance in developing an online presence either separately or in conjunction with our site. | |||
|
© 2006 -2007 Morrison Road Complex, LLC. - All rights reserved. |
|||